DFW Heavy Metal Bands
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Advertise your band on DFWHeavyMetal.com!
Get your band listed!
| Band Name | Location | Website | My Space | Pure Volume | Merch | |
|---|---|---|---|---|---|---|
| # | ||||||
| D/FW, TX | ||||||
| 3/4 Ton | Dallas, TX | |||||
| 3storifall | Plano, TX | |||||
| A | ||||||
| Absinthe | Flower Mound, TX | |||||
| After Summer | Dallas, TX | |||||
| Aitisi Nai Poroja | D/FW, TX | |||||
| Amillion Pounds | D/FW, TX | |||||
| Angel Martin | Ft. Worth, TX | |||||
| Arcane (Dead) | Arlington, TX | |||||
| Aska | D/FW, TX | |||||
| Astoria Arms | D/FW, TX | |||||
| Autre | Ft. Worth, TX | |||||
| Aversion To Life | Dallas, TX | |||||
| B | ||||||
| Babylon's Burning | Dallas, TX | |||||
| Bat Castle | D/FW, TX | |||||
| Benevolence | Ft. Worth, TX | |||||
| Beyond God | Keller, TX | |||||
| Biff Steel | The Colony, TX | |||||
| Black Picket Fence | Central Texas | |||||
| Black Sheep | Dallas / Arlington, TX | |||||
| Bless The Broken | Dallas, TX | |||||
| Blind Ambition | Plano, TX | |||||
| Blind Oversight | Lancaster, TX | |||||
| Blood Stain Carpet | Arlington, TX | |||||
| Boot Camp Polly | Longview, TX | |||||
| Born 2 Nothing | Tyler, TX | |||||
| Brett Bowman | Dallas, TX | |||||
| Brett Flowers Element | Dallas, TX | |||||
| Brother Tex | Ft. Worth, TX | |||||
| A Bullet For The Brave (Dead) | Flower Mound / Lewisville, TX | |||||
| Burden Brothers | Dallas, TX | |||||
| Buried Above | Dallas, TX | |||||
| Buried In Fire | Austin, TX | |||||
| Burn Your Martyr | Little Elm, TX | |||||
| Burning Midget | College Station, TX | |||||
| Burying The Trend | Rowlett, TX | |||||
| The Businass | College Station, TX | |||||
| C | ||||||
| Can A Bus Dream? | Arlington, TX | |||||
| Carbon Soul | Dallas, TX | |||||
| Centralia | Dallas, TX | |||||
| A Chaos Composed | Carrollton, TX | |||||
| Chidied | Dallas, TX | |||||
| Child O'Mine | Hurst, TX | |||||
| Cinder Cell | Tyler, TX | |||||
| CobraTango | Denton, TX | |||||
| Coilback | Dallas, TX | |||||
| Coincide | Dallas, TX | |||||
| A Comatose Dream | Paris, TX | |||||
| Cordial Blades | Dallas, TX | |||||
| Core Factor | Dallas, TX | |||||
| Course Of Ruin | Austin, TX | |||||
| Crimson Covenant | Dallas, TX | |||||
| Crimson Thirst | Big Sandy, TX | |||||
| Curse Of Truth | North Richland Hills, TX | |||||
| D | ||||||
| Damage Case | Dallas, TX | |||||
| The Day God Died | Denton, TX | |||||
| Dead Earth Politics | Austin, TX | |||||
| Dead Like Romance | D/FW, TX | |||||
| Dead Rustic Dog | Burleson, TX | |||||
| Dead Skin Project | Dallas, TX | |||||
| Deaf Pedestrians | Dallas, TX | |||||
| Death Of Me | Dallas, TX | |||||
| Defectus | D/FW, TX | |||||
| Delusion Of Grandeur | Longview, TX | |||||
| Dementia | North Richland Hills, TX | |||||
| Depth-Charge | Dallas, TX | |||||
| Derision | Tyler, TX | |||||
| Descent | Dallas, TX | |||||
| Desecrate | Grand Prairie, TX | |||||
| The Destro | Dallas, TX | |||||
| Destroyer | Dallas, TX | |||||
| Destructive Cell | Mission, TX | |||||
| Determination | D/FW, TX | |||||
| Die-cast Villain | Dallas, TX | |||||
| Diesel | Grand Prairie, TX | |||||
| Dirt | Houston, TX | |||||
| Disphasia | Flower Mound, TX | |||||
| Disrespect | Dallas, TX | |||||
| A Dozen Furies | Dallas, TX | |||||
| DownLo | Dallas, TX | |||||
| Downward | Dallas, TX | |||||
| The Drake's Descent | Abilene, Tx | |||||
| Dream Of A Dark Variety | Dallas, TX | |||||
| Driven Below | Dallas, TX | |||||
| Drowning Pool | Dallas, TX | |||||
| Drunkicide | North Richland Hills, TX | |||||
| Dryline | Dallas, TX | |||||
| E | ||||||
| Echovibe | Dallas, TX | |||||
| Edge Of Chaos | D/FW, TX | |||||
| Element X | Dallas, TX | |||||
| Enamour | Ft. Worth, TX | |||||
| Evenmark | Dallas, TX | |||||
| F | ||||||
| Fabulous Badasses | Denton, TX | |||||
| Facedown FTW | Ft. Worth, TX | |||||
| Fair To Midland | Dallas, TX | |||||
| Faktion | Dallas, TX | |||||
| A Faith Called Chaos | Dallas, TX | |||||
| Fist Full Of War | Ft. Worth, TX | |||||
| Flesh Pilgrims | Denton, TX | |||||
| Forth Issue | Ft. Worth, TX | |||||
| Four Days To Burn | Ft. Worth, TX | |||||
| From Chaos | Arlington, TX | |||||
| G | ||||||
| Gallow's Eve | Eastland, TX | |||||
| Gammacide | D/FW, TX | |||||
| The Glenlivet | Sherman, TX | |||||
| Golgotha | Moody, TX | |||||
| Grain | Arlington, TX | |||||
| H | ||||||
| Habitual | D/FW, TX | |||||
| The Hack And Slashers | Ft. Worth, TX | |||||
| Halo Down | Tyler, TX | |||||
| Hammer Witch (Dead) | D/FW, TX | |||||
| Headfire | Ft. Worth, TX | |||||
| Hellwelder | Dallas, TX | |||||
| Hope Dies Last | Dallas, TX | |||||
| Hope Has Failed Us | Dallas, TX | |||||
| The House Harkonnen | Arlington, TX | |||||
| I | ||||||
| Ill Perfection | Denison, TX | |||||
| Inbryo | Dallas, TX | |||||
| intodown | Dallas, TX | |||||
| Irreverence | Dallas, TX | |||||
| Isle Of Asch | Arlington, TX | |||||
| Izzy Revenge | Dallas, TX | |||||
| J | ||||||
| Jack Quick | Ft. Worth, TX | |||||
| Jacknife | Dallas, TX | |||||
| Jefferson Colby | Ft. Worth, TX | |||||
| Judas Rising | D/FW, TX | |||||
| A Jury Of Robots | Dallas, TX | |||||
| K | ||||||
| Kal'es | Dallas, TX | |||||
| Kaliya | Dallas, TX | |||||
| Kill The Client | Dallas, TX | |||||
| Killers By Trade | Texas | |||||
| Killing Drama | Benbrook,TX | |||||
| Killing Flowers | Irving, TX | |||||
| Kilpatient M.D. | D/FW, TX | |||||
| King Zero | Dallas, TX | |||||
| Krommodon | Arlington, TX | |||||
| Kwik Buddha (Split) | Arlington, TX | |||||
| L | ||||||
| Lame | Irving, TX | |||||
| Legends Of The South | Granbury, TX | |||||
| Little Morphine Annie | Dallas, TX | |||||
| Live Wire | Ft. Worth, TX | |||||
| Livid | D/FW, TX | |||||
| Lockjaw | Burleson, TX | |||||
| Lord Slugg | Ft. Worth, TX | |||||
| Losa | Dallas, TX | |||||
| Lost (Dead) | Ft. Worth, TX | |||||
| Low Battery | Irving, TX | |||||
| M | ||||||
| Mad Mexicans | Dallas, TX | |||||
| MadCastle | Ft. Worth, TX | |||||
| Mag 13 (Formerly Pressure Tap) | D/FW, TX | |||||
| Major Issues | Dallas, TX | |||||
| Manditory | Dallas, TX | |||||
| Max Cady | Dallas, TX | |||||
| Mephistos | Garland, TX | |||||
| Mercy Child | Dallas, TX | |||||
| Mettlesome | Dallas, TX | |||||
| Meyvn | Austin, TX | |||||
| Mile Zero | Ft. Worth, TX | |||||
| Minor Joe | Richardson, TX | |||||
| Mitra | Dallas, TX | |||||
| Mod Effect | Dallas, TX | |||||
| Mojque | D/FW, TX | |||||
| Morguetology | Bedford, TX | |||||
| Mourning Fury | Callisburg, TX | |||||
| Mugzu | Denton, TX | |||||
| My Plastic Friends | Longview, TX | |||||
| My Son My Executioner | Dallas, TX | |||||
| N | ||||||
| Necrogazm | Ft. Worth, TX | |||||
| Negative 263 | Abilene, TX | |||||
| Nevaluation | Graham,TX | |||||
| Neverdead | Arlington, TX | |||||
| Neverset | Dallas, TX | |||||
| Nine Volt Invasion | Keller, TX | |||||
| No Souls Lost | Dallas, TX | |||||
| Nocturnale Demented | Grand Prairie, TX | |||||
| O | ||||||
| Obsidian | Irving, TX | |||||
| Obsidian Throne | Ft. Worth, TX | |||||
| One Fine Line | Copperas Cove, TX | |||||
| One Minute Halo | Dallas, TX | |||||
| Overman | D/FW, TX | |||||
| Overscene (Formerly Dedlock) | D/FW, TX | |||||
| P | ||||||
| Pagan Graves | Ft. Worth, TX | |||||
| Paleface | Dallas, TX | |||||
| Panic Value | Dallas, TX | |||||
| Paradigm | Arlington, TX | |||||
| Paradoxxx | Texas | |||||
| Parallax View | Ft. Worth, TX | |||||
| Penaltykill | Cedar hill / Arlington, TX | |||||
| Phantom X | Dallas, TX | |||||
| PI | Dallas, TX | |||||
| Pistol Whippin' Ike | Dallas, TX | |||||
| Premenishen | Abilene, TX | |||||
| Primitive Return | Irving, TX | |||||
| Probation Violation | Dallas, TX | |||||
| Progeny | Burleson, TX | |||||
| Proofed | Dallas, TX | |||||
| Prophecy | North Richland Hills, TX | |||||
| Protest | Dallas, TX | |||||
| Pumpjack | Midland, TX | |||||
| Q | ||||||
| R | ||||||
| The Raven Charter | Denton, TX | |||||
| Realigned | Ft. Worth, TX | |||||
| Rebel Meets Rebel | Arlington, TX | |||||
| Recommit | Arlington, TX | |||||
| Redshift | Dallas, TX | |||||
| Revengeance | The Colony, TX | |||||
| Revolution Of Knowledge | Ft. Worth, TX | |||||
| Rex Mundi | D/FW, TX | |||||
| Rhome | Denton, TX | |||||
| Rigor Mortis | Dallas, TX | |||||
| Rivethead | Dallas, TX | |||||
| Rock of the Ages | ||||||
| Rockett Queen | Tyler, TX | |||||
| Romp. | Ft. Worth, TX | |||||
| Rotting Corpse | Dallas, TX | |||||
| S | ||||||
| Sacred Lynch | East Texas | |||||
| Samuel Caldwell's Revenge | Lewisville, TX | |||||
| Sarcophagy | Stephenville, TX | |||||
| Scum Scunge | Arlington, TX | |||||
| Sealed By Blood | Arlington, TX | |||||
| A Second To Last | Dallas, TX | |||||
| Sedna | Dallas, TX | |||||
| The Sever Display (Formerly Fall Of Man) | Dallas, TX | |||||
| Severed Blood Loss | Wichita Falls, TX | |||||
| Shackled | D/FW, TX | |||||
| Shades Of Dust | D/FW, TX | |||||
| Shadowed Beneath | Ft. Worth, TX | |||||
| Shaolin Death Squad | Denton, TX | |||||
| She Killed Poetry | Ft. Worth, TX | |||||
| Shrapnel | Austin, TX | |||||
| ShudderCircle | Denton, TX | |||||
| Skeleton Face | D/FW, TX | |||||
| Sleezus Fist And The Latter Day Saints | Denton, TX | |||||
| Soilborn | Arlington, TX | |||||
| Solitude Aeturnus | Dallas, TX | |||||
| Somatik | Dallas, TX | |||||
| Something Sick | Dallas, TX | |||||
| Somsara | Dallas, TX | |||||
| South Shallow Bay | Tyler, TX | |||||
| Southbound Fury | Garland, TX | |||||
| SouthCore | Shreveport, LA | |||||
| Southern Steel | Dallas, TX | |||||
| Space Time | Hurst, TX | |||||
| Special Edword (Dead) | Arlington, TX | |||||
| Splinter | Ft. Worth, TX | |||||
| Spittin Jonah | D/FW, TX | |||||
| Staggercrawl | Ft. Worth, TX | |||||
| Statelines | ||||||
| Status Hate | Ft. Worth, TX | |||||
| Stoplogic | Bedford, TX | |||||
| Subversion | Dallas, TX | |||||
| The Suicide Hook | Dallas, TX | |||||
| Surrealism | Central Texas | |||||
| Swan Song | Dallas, TX | |||||
| System Overload | D/FW, TX | |||||
| T | ||||||
| Tact | D/FW, TX | |||||
| Takhisis | Carrollton, TX | |||||
| Teabag | Texas | |||||
| Tearabyte | Dallas, TX | |||||
| Ten Detained | D/FW, TX | |||||
| Texas Death Chamber | Dallas, TX | |||||
| Texas Hippie Coalition | Denison, TX | |||||
| Texture | Ft. Worth, TX | |||||
| Theofobia | Ft. Worth, TX | |||||
| ThickSkind | Dallas, TX | |||||
| Thundercracker | Marietta, OK | |||||
| Timberside | Greenville, TX | |||||
| Tooth And Nail | Dallas, TX | |||||
| Totem | Irving, TX | |||||
| Trounce | Princeton, TX | |||||
| True Villain | Ft. Worth, TX | |||||
| TYR | Dallas, TX | |||||
| Tyrannosaurus X | Denton, TX | |||||
| U | ||||||
| Unblinded | Dallas, TX | |||||
| The Uncontrollable Urge | Dallas, TX | |||||
| Unsilenced | Dallas, TX | |||||
| Urizen | Ft. Worth, TX | |||||
| V | ||||||
| Vanquish | Dallas, TX | |||||
| Venom Whiskey | Smoklahoma | |||||
| Verdict Of Vengeance | Euless, TX | |||||
| Vitality | Arlington, TX | |||||
| A Vivid Horror | Garland, TX | |||||
| W | ||||||
| Waja | Dallas, TX | |||||
| Waking Alice | Arlington, TX | |||||
| The Weeds | Garland, TX | |||||
| When Faith Fails... | Ft. Worth, TX | |||||
| Windigo | Paris, TX | |||||
| Within Chaos | Ft. Worth, TX | |||||
| Without Reflection | Arlington, TX | |||||
| With These Words | Dallas, TX | |||||
| X | ||||||
| XII Gage Payne | Ft. Worth, TX | |||||
| X-Mobius | North Richland Hills, TX | |||||
| X's Red | Irving, TX | |||||
| Y | ||||||
| Z | ||||||
Note: I have not listed bands by genre intentionally, as people tend to view each genre differently. If it's posted here, it's just plain old heavy metal.

